We have started TOUGH MUDDER TRAINING 2013! If you did not get the schedule it is listed below along with other important information you need to be aware of. Happy Training…
BOOT CAMP MUDDER TRAINING
| Training 1 & 2 | Location | Training information: | Distance | Homework goals for June | |||
| 9-Jun | Ring Tail Cat trail – top of Hemme Ave | Trail running | 2 miles | • upper body strength training 2x/ week • run or hike 2 miles 3x/wk | |||
| 9-10am | Tabata intervals | ||||||
| Partner drill | |||||||
| 23-Jun | Sycamore Park Danville | Hill intervals | 2 miles | • upper body strength training 2x/ week • run or hike 2 miles 3x/wk | |||
| 9-10am | |||||||
| Training 3 & 4 | Location | Training information: | Distance | Homework goals for July | |||
| 7-Jul | Oak Hill park, meet at MV parking lot entrance | Rope Climbing | 3 miles | • upper body strength training 3x/ week • run or hike 3 miles 3x/wk | |||
| 9-10am | Upper Body Strength | ||||||
| Team work | |||||||
| Balance | |||||||
| 21-Jul | Ring Tail Cat trail – top of Hemme Ave | Get WET workout! | 4 miles | • upper body strength training 3x/ week • run or hike 3 miles 3x/wk | |||
| 8:30-10am | Muscular endurance | ||||||
| Upper Body Strength | |||||||
| Training 5 & 6 | Location | Training information: | Distance | Homework goals for August | |||
| 11-Aug | Oak Hill park, meet at MV parking lot entrance | Endurance hill intervals | > 3 miles | • upper body strength training 3x/ week • run or hike 4 miles 3x/wk | |||
| 8:00 – 9:30am | Upper body strength | ||||||
| 25-Aug | LOCATION TBD | Upper body strength | 5 miles | • upper body strength training 3x/ wk • lower body training 2x/wk • run or hike 4-5 miles 3x/wk | |||
| 8-9:30AM | Crawling | ||||||
| Falling | |||||||
| Training 7 & 8 | Location | Training information: | Distance | Homework goals for September | |||
| 8-Sep | LOCATION TBD | Hill endurance | >3 miles | • upper body strength training 3x/ wk • lower body training 2x/wk • run or hike 5-6 miles 3x/wk • hydrate and fuel optimally | |||
| 8-9:30 am | Upper body strength | ||||||
| Team work | |||||||
| 22-Sep | Ring Tail Cat trail – top of Hemme | MOCK MUDDER | 8.5 miles | • upper body strength training 3x/ wk • lower body training 2x/wk • run or hike 5-6 miles 3x/wk •hydrate & fuel optimally | |||
| 7:30-10:00am | Putting it all together | ||||||
| NOTE: Week before event: Taper strength training down to 2 times that week and jogging down to 2 miles 3 days that week. Increase mobility and stretching time. | |||||||




Trackbacks/Pingbacks